April 2026
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
2 10:00 am Sack Lunch Distribution | 3 | 4 | ||||
6 10:00 am Sack Lunch Distibrution | 9 10:00 am Sack Lunch Distribution | 10 | ||||
13 10:00 am Sack Lunch Distibrution | 16 10:00 am Sack Lunch Distribution | 17 | 18 | |||
20 10:00 am Sack Lunch Distibrution | 23 10:00 am Sack Lunch Distribution | 24 | 25 | |||
27 10:00 am Sack Lunch Distibrution | 30 10:00 am Sack Lunch Distribution |
